The Community Service Team delivers regularly to the organizations listed below. The chart shows appropriate sizes for their clients (measurements are approximate; twin and queen measurements denote mattress sizes).
Recipients & Sizes
Agency | Crib | Snuggle | Cuddle | Lap | Twin | Queen | |
36x36-50 | 40x40 | 40x60 | 50x60 | 60x75 | 60x80 | ||
CASA (Benton/Franklin foster kids) | |||||||
Cork's Place | |||||||
Dept. of Child, Youth and Families (foster care kids) | |||||||
Domestic Violence Service | |||||||
Elijah Family Homes | |||||||
Habitat for Humanity | |||||||
Hospice at the Chaplaincy | |||||||
Kadlec Critical Care Patients | |||||||
Kennewick Police Department | |||||||
Life Care Centers of Richland/Kennewick | |||||||
My Friends Place | |||||||
Pasco Police Department | |||||||
Prosser Hospital | |||||||
Prosser Police Department | |||||||
Red Cross | |||||||
Richland Police Department | |||||||
Support Advocacy & Resource Center | |||||||
Tri-Cities Cancer Center | |||||||
Tri-Cities Diaper Bank | |||||||
Tri-City Union Gospel Mission | |||||||
West Richland Police Department |