The Community Service Team delivers regularly to the organizations listed below. The chart shows appropriate sizes for their clients (measurements are approximate; twin and queen measurements denote mattress sizes).
The Community Service Team delivers regularly to the organizations listed below. The chart shows appropriate sizes for their clients (measurements are approximate; twin and queen measurements denote mattress sizes).
Agency | Crib | Snuggle | Cuddle | Lap | Twin | Queen |
36x36-50 | 40x40 | 40x60 | 50x60 | 39x75 | 60x80 | |
CASA (Benton/Franklin foster kids) | ||||||
Child Protective Services | ||||||
Domestic Violence Service | ||||||
Habitat for Humanity | ||||||
Hospice at the Chaplaincy | ||||||
Red Cross | ||||||
Support Advocacy & Resource Center | ||||||
Tri-Cities Cancer Center | ||||||
Tri-City Union Gospel Mission | ||||||
YouMedical (former Pregnancy Center) |